What is FD rate on Bob bank?
What is FD rate on Bob bank?
Bank of Baroda Domestic Fixed Deposit Rates (Below Rs. 2 crore)
| Tenure | Rate of Interest (p.a.) |
|---|---|
| 181 days – 270 days | 4.30% |
| 271 days – Less than 1 year | 4.40% |
| 1 year | 4.90% |
| Above 1 year – 400 days | 5.00% |
Which Bob FD is best?
Compare Bank of Baroda Fixed Deposit Rates with Top Banks
| Bank Name | FD Interest Rates |
|---|---|
| Canara Bank FD | 5.25% – 5.75% |
| SCB FD | 5.35% – 5.85% |
| Post Office FD | 5.5% – 5.5% |
| Bank of India FD | 5.05% – 5.55% |
How many years FD will double in Bob?
Bank of Baroda Double Dhamaka Fixed Deposit Scheme
| Account Type | Joint and Single |
|---|---|
| Amount | Minimum amount: Rs.5,000/- Maximum amount: Less than Rs.1 crore |
| Rate of Interest | Maximum: 8.00% Minimum: 7.50% |
| Period | Minimum (for senior citizens): 8 Years 9 months and 3 days Maximum (for regular citizen): 9 Years and 4 months |
Is Bank of Baroda good for FD?
Bank of Baroda fixed deposit is a reliable, secure and beneficial investment option that offers various benefits such as guaranteed returns, Government insurance, loan borrowing facility and flexible fixed deposit tenure.
How much interest Bank of Baroda gives per month?
Features of Bank of Baroda Monthly Income Plan
| Account Type | Single |
|---|---|
| Amount | Min – Rs 1000 Max – Rs 5 lakh |
| Rate of Interest | Min – 4% per annum In case of senior citizens, additional 0.50% per annum |
| Period/Tenure | Min – 12 months Max – 120 months |
What is the interest of 1 lakh in BOB?
Revised Rate of interest on slab wise SB Deposits (w.e.f 19/07/2021) are as under:
| SB deposits outstanding Balance | Revised Interest Rates w.e.f 19/07/2021 |
|---|---|
| Up to o/s Rs. 1.00 lakh | 2.75% |
| Above Rs 1.00 lakh to less than Rs 200 crores | 2.75% |
| Rs 200 crores and above to less than Rs 500 crores | 3.05% |
What is the interest of 1 lakh in BoB?
What is the interest of 1 lakh in Bank of Baroda?
Revision of Interest Rates on Bank of Baroda Savings Bank Deposits
| Particulars | Rate of Interest |
|---|---|
| Saving Deposits Balance up to Rs.1 lakh | 2.75% p.a. |
| Saving Deposits Balance above Rs.1 lakh but less than Rs.200 crore | 2.75% p.a. |
| Saving Deposits Balance above Rs.200 crore but less than Rs.1,000 crore | 3.05% p.a. |
What is Mclr of Bank of Baroda?
State-owned lender, Bank of Baroda has revised its marginal cost of funds based lending rate (MCLR). The bank’s one-year MCLR is at 7.35%, while the six-month MCLR is at 7.20%. Meanwhile, three-month MCLR is at 7.10%. For shorter tenure, the benchmark interest rate was 7% and 6.55% for one month and overnight.