How much horsepower does a wakesetter have?
How much horsepower does a wakesetter have?
Boat Specifications
| Engine Brand Name | Monsoon |
|---|---|
| Cylinders | 8 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 350 / 261.2 |
| Horsepower RPM | 5600 |
What is the difference between the VLX and the LSV?
VLX is more of the core wakeboarding boat. It will produce a better wake with less wake. LSV will take more weight to get the same effect as it’s a bigger hull.
How much is a 2021 wakesetter?
Pricing and Specs
| Price: | Not available at press time |
|---|---|
| Transom Deadrise: | NA |
| Bridge Clearance: | NA |
| Ballast: | 4,885 lb. (with Power Wedge III deployed) |
| Seat/Weight Capacity: | 17/2,397 lb. |
How heavy is a Malibu Wakesetter?
Specifications
| Length Overall | 21′ 0” |
|---|---|
| Dry Weight | 2,900 lbs. |
| Draft | 1′ 6” |
| Deadrise/Transom | N/A |
| Max Headroom | open |
How much is a new 2021 Malibu boat?
Pricing and Specs
| Price: | $138,667 (starting) |
|---|---|
| Transom Deadrise: | NA |
| Bridge Clearance: | NA |
| Fuel Capacity: | 79 gal. |
| Max Horsepower: | 430 |
How much does a Malibu 20 VTX cost?
Pricing and Specs
| Price: | $105,690 (with test power) |
|---|---|
| LOA: | 20’0″ |
| Beam: | 8’2″ |
| Draft (max): | 2’3″ |
| Displacement (approx.): | 5,843 lb. |
How much is the most expensive Malibu boat?
Malibu says the price is in the low $200,000 range, making this possibly the most expensive wakeboat on the market in the world.
How fast do Wakeboats go?
This is a fair question to ask, as going too fast on a wakeboard can be intimidating for beginner riders. Generally, a wakeboard boat’s top speed will be between 45 and 55 mph. However, wakeboard boats typically only travel at between 15mph and 25mph while they are towing a wakeboarder.