How much is a 1992 USA Basketball Team card worth?
How much is a 1992 USA Basketball Team card worth?
USA Basketball Team 1992 Hoops
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-11-26 | 1992 Hoops USA Basketball Team PSA 9 MINT | $36.99 |
2021-11-22 | 1992 HOOPS USA BASKETBALL TEAM PSA 9 MINT # | $49.99 |
2021-11-14 | 1992 Hoops USA Basketball Team Card #NNO PSA 9 MINT (4776) Jordan Bird Magic #NNO | $35.50 |
How much is a 1992 Skybox Michael Jordan card worth?
Michael Jordan #31 1992 Skybox
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-10-21 | 1992-93 SkyBox #31 Michael Jordan Bulls | $4.99 |
2021-10-21 | 1992 SkyBox Michael Jordan #31 Basketball Card #31 | $0.99 |
2021-10-20 | Michael Jordan 1992-93 Skybox #31 HOF Chicago Bulls GEM MINT 10 | $15.00 |
2021-10-19 | 1992-93 SKYBOX MICHAEL JORDAN #31 #31 | $21.76 |
How much is a Earvin Johnson Skybox card worth?
Magic Johnson #138 1990 Skybox
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-03-14 | TWO 1990 Skybox Magic Johnson #138 PSA 8 Pair HOF GOAT LAKERS | $15.00 |
2021-03-14 | 1990-91 Skybox #138 Magic Johnson PSA 8.5 Los Angeles Lakers | $12.27 |
2020-12-06 | 1990 SKYBOX #138 MAGIC EARVIN JOHNSON PSA 8 NM-MT LOS ANGELES LAKERS Read | $4.25 |
How much is a Larry Bird Dream Team card worth?
Larry Bird #576 1991 Hoops
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-08-06 | 1991-92 HOOPS 1992 DREAM TEAM LARRY BIRD OLYMPIC CARD #576 ~ BOSTON CELTICS #576 | $2.99 |
2021-08-06 | 1991-92 HOOPS 1992 DREAM TEAM LARRY BIRD OLYMPIC CARD #576 #576 | $0.99 |
2021-08-03 | Larry Bird 1991 USA Basketball Hoops Card #576 #68 | $0.99 |
How much is a Michael Jordan USA basketball card worth?
Michael Jordan #38 1992 Skybox USA Basketball
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-12-04 | 1992 Skybox USA Basketball MICHAEL JORDAN #38 PSA 9 HOF Bulls #38 | $30.88 |
2021-11-27 | 1992 Skybox Michael Jordan USA Basketball Card #38 PSA MINT 9 HOF -FREE SHIPPING | $45.00 |
How much is a Michael Jordan Skybox card?
Michael Jordan #41 1990 Skybox
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-12-04 | Michael Jordan 1990 Skybox Basketball Card # 41 Graded PSA 8 NM-MT (A) #65 | $24.99 |
2021-12-04 | Michael Jordan 1990-91 Skybox #41 [BGS 8.5 NM-MT+] #41 | $26.00 |
2021-12-04 | 1990 Skybox Michael Jordan #41 PSA 8 NM-MT #41 | $15.00 |
What Magic Johnson cards are worth money?
Magic Johnson Basketball Trading Card Values
1980 Topps Single Panel #18 Magic Johnson | |
---|---|
1989 NBA Hoops Hoops #270 Magic Johnson | $0.34 |
1990 Fleer All Stars #4 Magic Johnson | $2.14 |
1990 Fleer #93 Magic Johnson | $0.29 |
1990 Kenner Starting Lineup #NNO Magic Johnson | $3.53 |
How much is a 1991 Larry Bird basketball card worth?
Larry Bird #9 1991 Hoops
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-07-17 | Larry Bird 1991 NBA Hoops #9 Boston Celtics RARE Low Pop Card PSA 9 Mint #9 | $89.00 |
2021-07-07 | 1991-92 Hoops: # 9 Larry Bird PSA 9 MINT | $25.00 |
2021-03-13 | 1991-92 NBA Hoops Larry Bird Card #9, PSA 9 Mint, Celtics Legend! | $24.99 |