What was the highest grossing movie of 2005?
What was the highest grossing movie of 2005?
Domestic Box Office For 2005
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
| 2 | Harry Potter and the Goblet of Fire | $290,013,036 |
| 3 | War of the Worlds | $234,280,354 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 |
What were the top 10 movies in 2006?
10 Most Popular Films in 2006
- Apocalypto.
- The Prestige.
- Casino Royale.
- The Devil Wears Prada.
- 300.
- Pirates of the Caribbean: Dead Man’s Chest.
- Blood Diamond.
- Cars.
What is the highest grossing movie of 2007?
Spider-Man 3
Domestic Box Office For 2007
| Rank | Release | Gross |
|---|---|---|
| 1 | Spider-Man 3 | $336,530,303 |
| 2 | Shrek the Third | $322,719,944 |
| 3 | Transformers | $319,246,193 |
| 4 | Pirates of the Caribbean: At World’s End | $309,420,425 |
What was the #1 movie in 2008?
The Dark Knight
Domestic Box Office For 2008
| Rank | Release | Theaters |
|---|---|---|
| 1 | The Dark Knight | 4,366 |
| 2 | Iron Man | 4,154 |
| 3 | Indiana Jones and the Kingdom of the Crystal Skull | 4,264 |
| 4 | Hancock | 3,965 |
What was the highest grossing movie of 2004?
Shrek 2
Domestic Box Office For 2004
| Rank | Release | Gross |
|---|---|---|
| 1 | Shrek 2 | $441,226,247 |
| 2 | Spider-Man 2 | $373,585,825 |
| 3 | The Passion of the Christ | $370,274,604 |
| 4 | Harry Potter and the Prisoner of Azkaban | $249,541,069 |
What was the number one movie in December 2006?
Domestic Box Office For December 2006
| Rank | Release | Release Date |
|---|---|---|
| 1 | Night at the Museum | Dec 22 |
| 2 | The Pursuit of Happyness | Dec 15 |
| 3 | Happy Feet | Nov 17 |
| 4 | Eragon | Dec 15 |
What was the number one movie November 2006?
Borat: Cultural Learnings of America
Domestic Box Office For November 2006
| Rank | Release | Theaters |
|---|---|---|
| 1 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2,611 |
| 2 | Happy Feet | 3,804 |
| 3 | Casino Royale | 3,443 |
| 4 | The Santa Clause 3: The Escape Clause | 3,458 |
What was the #1 movie in 2006?
Pirates of the Caribbean: Dead Man’s Chest
Domestic Box Office For 2006
| Rank | Release | Release Date |
|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man’s Chest | Jul 7 |
| 2 | Cars | Jun 9 |
| 3 | X-Men: The Last Stand | May 26 |
| 4 | The Da Vinci Code | May 19 |
What was the number 1 movie of 2018?
Black Panther
Domestic Box Office For 2018
| Rank | Release | Theaters |
|---|---|---|
| 1 | Black Panther | 4,084 |
| 2 | Avengers: Infinity War | 4,474 |
| 3 | Incredibles 2 | 4,410 |
| 4 | Jurassic World: Fallen Kingdom | 4,485 |
What was the #1 movie in 2009?
Transformers: Revenge of the Fallen
Domestic Box Office For 2009
| Rank | Release | Theaters |
|---|---|---|
| 1 | Transformers: Revenge of the Fallen | 4,293 |
| 2 | Harry Potter and the Half-Blood Prince | 4,455 |
| 3 | Up | 3,886 |
| 4 | The Twilight Saga: New Moon | 4,124 |
What was the highest grossing movie of 2003?
Finding Nemo
Domestic Box Office For 2003
| Rank | Release | Gross |
|---|---|---|
| 1 | Finding Nemo | $339,714,184 |
| 2 | Pirates of the Caribbean: The Curse of the Black Pearl | $305,398,779 |
| 3 | The Matrix Reloaded | $281,576,461 |
| 4 | The Lord of the Rings: The Return of the King | $249,445,927 |
What were the top 100 Movies released in 2006?
See Top 2006 Movies at the Domestic Box Office for the total domestic box office for the top 100 movies released in 2006, and Movie Index 2006 for an overview of all movies released in 2006. Pirates of the Caribbean: D… Talladega Nights: The Balla… The Santa Clause 3: The Esc… The Chronicles of Narnia: T…
What was the number one movie at the box office in 2006?
This is a list of films which have placed number one at the weekend box office in the United States during 2006. When a Stranger Calls broke Boogeyman ‘ s record ($19.0 million) for the highest Super Bowl weekend debut.
When did the 2004 box office year end?
For example, the “2004 box office year” ended on Sunday, January 2, 2005. Inflation-adjusted figures are based on ticket sale estimates. See Top 2006 Movies at the Domestic Box Office for the total domestic box office for the top 100 movies released in 2006, and Movie Index 2006 for an overview of all movies released in 2006.
What is the highest grossing Halloween Movie of all time?
Pirates of the Caribbean: Dead Man’s Chest was the first film ever to gross more than $100 million in 2 days, and had the highest weekend debut of 2006. Initial Estimates had Talladega Nights: The Ballad Of Ricky Bobby ahead of Snakes on a Plane. Saw III broke Saw II ‘ s record ($31.7 million) for the highest Halloween opening weekend.