What was the number 1 box office movie in 2009?
What was the number 1 box office movie in 2009?
Transformers: Revenge of the Fallen
Domestic Box Office For 2009
| Rank | Release | Theaters |
|---|---|---|
| 1 | Transformers: Revenge of the Fallen | 4,293 |
| 2 | Harry Potter and the Half-Blood Prince | 4,455 |
| 3 | Up | 3,886 |
| 4 | The Twilight Saga: New Moon | 4,124 |
Which movie is highest collection in India 2009?
3 Idiots
Box office collection
| No. | Film | Gross |
|---|---|---|
| 1 | 3 Idiots | ₹460 crore (US$61 million) |
| 2 | Love Aaj Kal | ₹137 crore (US$18 million) |
| 3 | Ajab Prem Ki Ghazab Kahani | ₹124 crore (US$16 million) |
| 4 | Wanted | ₹120 crore (US$16 million) |
Which Bollywood movie has the highest box office collection?
The highest-grossing film in India is Baahubali 2: The Conclusion (2017), with a total domestic gross of ₹1,429.83 crore (US$218 million). The film broke a number of domestic records, grossing over ₹415 crore in its opening weekend.
What is the highest box office movie of all time?
Avatar
Top Lifetime Grosses
| Rank | Title | Lifetime Gross |
|---|---|---|
| 1 | Avatar | $2,847,246,203 |
| 2 | Avengers: Endgame | $2,797,501,328 |
| 3 | Titanic | $2,201,647,264 |
| 4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What was the number 1 movie in 2010?
Toy Story 3
2010 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | Toy Story 3 | 61.1% |
| 2 | Alice in Wonderland | 67.4% |
| 3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
| 4 | Inception | 64.6% |