What was the #1 movie in 1966?
What was the #1 movie in 1966?
The Bible
Top Grossing Movies of 1966
| Rank | Movie | 1966 Gross |
|---|---|---|
| 1 | The Bible | $34,900,023 |
| 2 | Hawaii | $34,562,222 |
| 3 | Who’s Afraid of Virginia Wolf? | $33,736,689 |
| 4 | The Sand Pebbles | $30,017,647 |
Who was the biggest movie star in 1966?
Clint Eastwood
1966: Clint Eastwood – The Biggest Movie Star From The Year You Were Born – It’s Rosy.
What were some popular movies in 1965 1966?
Top-grossing films (U.S.)
| Rank | Title | Box-office gross rental |
|---|---|---|
| 1 | The Sound of Music | $72,000,000 |
| 2 | Doctor Zhivago | $43,000,000 |
| 3 | Thunderball | $27,000,000 |
| 4 | Those Magnificent Men in their Flying Machines | $14,000,000 |
What movies were in theaters in 1966?
Feature Film, Released between 1966-01-01 and 1966-12-31 (Sorted by Popularity Ascending)
- The Good, the Bad and the Ugly (1966)
- The Professionals (1966)
- Persona (1966)
- El Dorado (1966)
- Django (1966)
- Blow-Up (1966)
- A Funny Thing Happened on the Way to the Forum (1966)
- Who’s Afraid of Virginia Woolf? (1966)
What movie was number one May 1966?
Number-one films
| # | Week ending | Film |
|---|---|---|
| 15 | April 13, 1966 | Doctor Zhivago |
| 16 | April 20, 1966 | |
| 17 | April 27, 1966 | The Sound of Music |
| 18 | May 4, 1966 | Doctor Zhivago |
What was the number one movie in 1967?
The Graduate
Top Grossing Movies of 1967
| Rank | Movie | Release Date |
|---|---|---|
| 1 | The Graduate | Dec 21, 1967 |
| 2 | The Jungle Book | Oct 18, 1967 |
| 3 | Gone with the Wind | Oct 14, 1967 |
| 4 | Guess Who’s Coming to Dinner | Dec 12, 1967 |
What were the three highest grossing films of the 1960’s?
Top-grossing films (U.S.)
| Rank | Title | Box-office gross rental |
|---|---|---|
| 1 | Spartacus | $14,000,000 |
| 2 | Psycho | $9,100,000 |
| 3 | Exodus | $8,500,000 |
| 4 | Swiss Family Robinson | $8,100,000 |
What was released in 1966?
The Numbers – Movies Released in 1966
| Release Date | Movie | Release Type |
|---|---|---|
| July 6 | Batman – The Movie | Theatrical |
| July 15 | Wild, Wild Planet | Theatrical |
| July 16 | Torn Curtain | Theatrical |
| July 20 | The Wild Angels | Theatrical |
What was the number one movie in January 1966?
Number-one films
| # | Week ending | Film |
|---|---|---|
| 1 | January 5, 1966 | Thunderball |
| 2 | January 12, 1966 | |
| 3 | January 19, 1966 | |
| 4 | January 26, 1966 |
What was the top grossing film of 1967?
North America
| Rank | Title | Box-office gross rental |
|---|---|---|
| 1 | The Graduate | $43,100,000 |
| 2 | Guess Who’s Coming to Dinner | $25,500,000 |
| 3 | Bonnie and Clyde | $22,000,000 |
| 4 | The Dirty Dozen | $20,100,000 |